Welcome back!

Sign in or create an account to enjoy GINX perks, enter competitions and access exclusive features.

GINX TV > Guides & Tutorial > Valorant

Valorant Points (VP) Price In All Regions 2024: VP Cost

Here is the complete Valorant Points (VP) price list in all regions of the world.
Valorant Points (VP) Price In All Regions 2024: VP Cost

Valorant features two currencies, including Valorant Points (VP) that will let you buy various items like bundles, battle pass, skins, etc., and Radianite Points (RP) that you can use to unlock different variants of skins. Among these, Valorant Points cannot be earned in the game, and you will have to buy them by spending real-world money. 

In order to buy an item in Valorant, you might have to spend as little as 200 VP to as high as 8700 VP. Here are the Valorant Points (VP) prices in each region, along with a guide to buying them.

Valorant Points (VP) Price

Valorant Points (VP) Prices in all regions.
Valorant Points (VP) Prices in all regions. (Picture: Riot Games/Rabia)

You can buy Valorant Points by clicking on the VP icon in the top right corner of the screen. Once you do it, you can see various payment methods available in your region, and you can choose the one that suits you the best. However, make sure that the currency shown in that option is the same one that you are using to make the payment to avoid extra conversion charges.

United States

Valorant Points Bonus Valorant Points Total VP Price
475 VP 0 VP 475 VP $4.99
950 VP 50 VP 1000 VP $9.99
1900 VP 150 VP 2050 VP $19.99
3325 VP 325 VP 3650 VP $34.99
4750 VP 600 VP 5350 VP $49.99
9500 VP 1500 VP 11000 VP $99.99

United Kingdom

Valorant Points Bonus Valorant Points Total VP Price
500 VP 0 VP 500 VP £4.50
945 VP 105 VP 1050 VP £4.50
1890 VP 260 VP 2150 VP £18
3150 VP 500 VP 3650 VP £30
4725 VP 775 VP 5500 VP £45
9450 VP 2050 VP 11500 VP £90

Europe

Valorant Points Bonus Valorant Points Total VP Price
475 VP 0 VP 475 VP €5
950 VP 50 VP 1000 VP €10
1900 VP 150 VP 2050 VP €20
3330 VP 320 VP 3650 VP €35
4750 VP 600 VP 5350 VP €50
9500 VP 1500 VP 11000 VP €100

India

Valorant Points Bonus Valorant Points Total VP Price
500 VP 0 VP 500 VP ₹449
950 VP 50 VP 1000 VP ₹799
1900 VP 150 VP 2050 VP ₹1599
3205 VP 445 VP 3650 VP ₹2699
4750 VP 600 VP 5350 VP ₹3999
9380 VP 1620 VP 11000 VP ₹7900

Australia

Valorant Points Bonus Valorant Points Total VP Price
525 VP 0 VP 525 VP A$7.99
985 VP 40 VP 1025 VP A$14.99
2035 VP 140 VP 2175 VP A$30.99
3675 VP 300 VP 3975 VP A$55.99
5250 VP 550 VP 5800 VP A$79.99
8530 VP 1220 VP 9750 VP A$129.99

Brazil

Valorant Points Bonus Valorant Points Total VP Price
475 VP 0 VP 475 VP R$16.90
1120 VP 80 VP 1200 VP R$39.90
2110 VP 190 VP 2300 VP R$74.90
3930 VP 470 VP 4400 VP R$139.90
4780 VP 720 VP 5500 VP R$149.90
9830 VP 1670 VP 11500 VP R$349.90

Canada

Valorant Points Bonus Valorant Points Total VP Price
475 VP 0 VP 475 VP CA$6.99
950 VP 50 VP 1000 VP CA$13.99
1900 VP 150 VP 2050 VP CA$27.99
3330 VP 320 VP 3650 VP CA$47.99
4750 VP 600 VP 5350 VP CA$69.99
9500 VP 1500 VP 11000 VP CA$139.99

New Zealand

Valorant Points Bonus Valorant Points Total VP Price
599 VP 0 VP 599 VP NZ$8.99
990 VP 35 VP 1025 VP NZ$16.99
2040 VP 135 VP 2175 VP NZ$34.99
3675 VP 300 VP 3975 VP NZ$62.99
5250 VP 550 VP 5800 VP NZ$89.99
8460 VP 1290 VP 9750 VP NZ$144.99

Mexico

Valorant Points Bonus Valorant Points Total VP Price
550 VP 0 VP 550 VP Mex$99
950 VP 200 VP 115 VP Mex$199
1900 VP 500 VP 2400 VP Mex$399
3350 VP 900 VP 4250 VP Mex$699
4800 VP 1500 VP 6300 VP Mex$1029
9500 VP 2900 VP 12400 VP Mex$1999

Turkey

Valorant Points Bonus Valorant Points Total VP Price
175 VP 0 VP 175 VP ₺17
875 VP 25 VP 900 VP ₺85
1340 VP 110 VP 1450 VP ₺130
2575 VP 275 VP 2850 VP ₺250
4630 VP 620 VP 5200 VP ₺450
7205 VP 1295 VP 8500 VP ₺700

Russia

Valorant Points Bonus Valorant Points Total VP Price
575 VP 0 VP 575 VP ₽379
980 VP 70 VP 1,050 VP ₽649
1,960 VP 240 VP 2,220 VP ₽1,290
3,170 VP 480 VP 3,650 VP ₽2,090
4,690 VP 810 VP 5,500 VP ₽3,090
9,090 VP 1,910 VP 11,000 VP ₽5,990