In Grow A Garden, trading is all about knowing the value of your crops. But with no formal system, players rely on the gifting feature to swap fruits and pets. But that only works if you know what your crops are worth! After all, the right trade can mean the difference between gaining or losing valuable Sheckles.
To help you out, you can refer to my Grow A Garden trading value list to know exactly how much your crops are worth in the game.
How To Trade In Grow A Garden | Roblox
There is no official trading system in Grow A Garden. But that doesn't mean you can't trade crops in the game. That's because you'll have to rely on the gifting feature. To begin, both you and the other player need to be on the same server (ideally not private servers to avoid scams).
Next, walk up close to each other and press the E key to initiate a trade. This allows you to gift crops or pets directly. Because this system relies entirely on trust, you should try to find legit trade partners on the Grow A Garden Discord server, especially in the #looking-for channel.
Grow A Garden Fruit Values List | Roblox
Here's an updated list of all the crop trading values in Grow A Garden. Remember that the selling values of these fruits will be higher depending on their respective mutations. For example, a crop that is Frozen will sell for 10x more. Likewise, a Plasma crop will sell for 5x more.
You can also refer to my Grow A Garden seed tier list to see which crops are the most profitable to harvest in your plot.
Crop | Rarity | Cost (¢) | Sell Value Per Kg |
---|---|---|---|
Carrot | Common | 10 | 18 |
Strawberry | Common | 50 | 14 |
Blueberry | Uncommon | 400 | 18 |
Orange Tulip | Uncommon | 600 | 767 |
Nightshade | Uncommon | N/A | 2,000 |
Tomato | Rare | 800 | 27 |
Corn | Rare | 1,300 | 36 |
Daffodil | Rare | 1,000 | 900 |
Raspberry | Rare | N/A | 90 |
Pear | Rare | N/A | 500 |
Mint | Rare | N/A | 6,400 |
Glowshroom | Rare | N/A | 271 |
Watermelon | Legendary | 2,500 | 2,700 |
Pumpkin | Legendary | 3,000 | 3,700 |
Apple | Legendary | 3,250 | 250 |
Bamboo | Legendary | 4,000 | 3,600 |
Moonflower | Legendary | N/A | 8,500 |
Coconut | Mythical | 6,000 | 380 |
Cactus | Mythical | 15,000 | 3,050 |
Dragon Fruit | Mythical | 50,000 | 4,300 |
Mango | Mythical | 100,000 | 5,900 |
Peach | Mythical | N/A | 270 |
Pineapple | Mythical | N/A | 1,800 |
Moonglow | Mythical | N/A | 18,000 |
Blood Banana | Mythical | 200,000 | 5,400 |
Moon Melon | Mythical | 500,000 | 16,250 |
Celestiberry | Mythical | 15,000,000 | 7,200 |
Grape | Divine | 850,000 | 7,100 |
Mushroom | Divine | 150,000 | 136,000 |
Pepper | Divine | 1,000,000 | 7,200 |
Cacao | Divine | 2,500,000 | 10,000 |
Moon Mango | Divine | 1,000,000,000 | 22,500 |
Beanstalk | Prismatic | 10,000,000 | 18,050 |
Moon Blossom | 50,0000 | ||
Unobtainable Fruits | |||
Chocolate Carrot | Common | 10,000 | 16,500 |
Red Lollipop | Uncommon | 45,000 | 70,000 |
Candy Sunflower | Rare | 75,000 | 145,000 |
Cranberry | Legendary | N/A | 1,805 |
Durian | Legendary | N/A | 4,500 |
Easter Egg | Legendary | 500,000 | 4,500 |
Starfruit | Legendary | N/A | 15,500 |
Papaya | Legendary | N/A | 1,000 |
Eggplant | Mythical | N/A | 6,800 |
Passionfruit | Mythical | N/A | 3,200 |
Lemon | Mythical | N/A | 500 |
Banana | Mythical | N/A | 1,500 |
Cherry Blossom | Divine | N/A | 500 |
Crimson Vine | Divine | 100,000 | |
Candy Blossom | Divine | 10,000,000 (Unobtainable) | 94,000 |
Lotus | Divine | N/A | 20,000 |
Venus Fly Trap | Divine | N/A | 17,000 |
Cursed Fruit | Divine | N/A | 15,000 |
Soul Fruit | Divine | N/A | 3,000 |
That concludes my guide on how to trade in Grow A Garden, as well as the values of all the crops currently in the game.
Do you enjoy reading my content? If so, please take a moment to check out my other guides. It's completely free! Your support makes a huge difference (sort of like hitting the like or subscribe button on YouTube). It also makes me look a lot cooler in editorial meetings.