Naraka Bladepoint features various game modes that present unique challenges for players to overcome as they climb up the ranks. However, understanding the game’s ranking system can be confusing, particularly concerning rewards and monthly reset times.
To make the most out of Naraka Bladepoint’s ranking system, it’s essential to understand how it works. This guide will take you through everything you need to know about the different ranks, rewards, and reset times. By following this guide, you can stay on top of your rank and earn maximum rewards in the game.
Naraka Bladepoint Ranks Explained
The Ranks system in Naraka Bladepoint is split into eight different ranks: Bronze, Silver, Gold, Platinum, Solar, Empyrean, Astral, Asura, and Unrivaled Asura. Each of these ranks is then subdivided into 5 tiers, from V-I, with I being the highest tier in that rank and V being the lowest. Players will start in Bronze V once they reach 1000 points and will progress through each tier for every 500 points they collect, so once a player reaches 1500 points, you’ll go to Bronze IV, then Bronze III, and so on.
Naraka Bladepoint Ranks Rewards
As you progress through the Ranks in Naraka Bladepoint, you’ll receive some special rewards for your efforts. The higher the rank, the rarer and more valuable the rewards you’ll earn. Below you can find the rewards from the current season:
| Rank | Rewards |
| Bronze | Avatar [Spark·Bronze] |
| Silver | Avatar [Spark·Silver] |
| Gold | Avatar [Spark·Gold], Feria Shen Epic Outfit [Division Robes·Phosphorus] |
| Platinum | Avatar [Spark·Platinum], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain] |
| Solar | Avatar [Spark·Solar], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain], Epic Group Background [Gigantic Gear], Spring Lantern·Ji x3 |
| Empyrean | Avatar [Spark·Empyrean], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain], Epic Group Background [Gigantic Gear], Spring Lantern·Ji x5 |
| Astral | Avatar [Spark·Astral], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain], Epic Group Background [Gigantic Gear], Spring Lantern·Ji x7 |
| Asura | Avatar [Spark·Asura], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain], Epic Group Background [Gigantic Gear], Spring Lantern·Ji x10 |
| Unrivaled Asura | Avatar [Spark·Unrivaled Asura], Feria Shen Epic Outfit [Division Robes·Phosphorus], Legendary Bow Skin [Blue and White Porcelain], Epic Group Background [Gigantic Gear], Spring Lantern·Ji x10 |
Naraka Bladepoint Ranks Resets
Now we get into the more technical aspect of the rank system in Naraka Bladepoint, the rank Resets. The way this works is at the end of each season, the rank you’re at will reset, and you will be bumped down to a specific rank that is relative to the one you’re currently at. So, for instance, if you’re currently on Gold Ⅳ and have between 2100 and 2199 points, you’ll default back to Gold V, and your points will reset to 2000.
These points and default resets can change depending on the season and how the balancing has changed, so below, you can find the current reset values for the current season for each rank in the game.
| Rank in Spark Season | Carry-over Rank (After Reset) |
| BronzeⅤ(1000-1099) | BronzⅣ(1000) |
| BronzeⅣ(1100-1199) | BronzeⅣ(1100) |
| BronzeⅢ(1200-1299) | BronzeⅢ(1200) |
| BronzeⅡ(1300-1399) | BronzeⅡ(1300) |
| BronzeⅠ(1400-1499) | BronzeⅠ(1400) |
| SilverⅤ(1500-1599) | SilverV(1500) |
| SilverⅣ(1600-1699) | SilverⅣ(1600) |
| SilverⅢ(1700-1799) | SilverⅢ(1700) |
| SilverⅡ(1800-1899) | SilverⅡ(1800) |
| SilverⅠ(1900-1999) | SilverⅠ(1900) |
| GoldⅤ(2000-2099) | SilverⅠ(1900) |
| GoldⅣ(2100-2199) | GoldⅤ(2000) |
| GoldⅢ(2200-2299) | GoldⅤ(2000) |
| GoldⅡ(2300-2399) | GoldⅣ(2100) |
| GoldⅠ(2400-2499) | GoldⅣ(2100) |
| PlatinumⅤ(2500-2599) | GoldⅢ(2200) |
| PlatinumⅣ(2600-2699) | GoldⅢ(2200) |
| PlatinumⅢ(2700-2799) | GoldⅡ(2300) |
| PlatinumⅡ(2800-2899) | GoldⅡ(2300) |
| PlatinumⅠ(2900-2999) | GoldⅠ(2400) |
| SolarⅤ(3000-3099) | PlatinumⅤ(2500) |
| SolarⅣ(3100-3199) | PlatinumⅣ(2600) |
| SolarⅢ(3200-3299) | PlatinumⅢ(2700) |
| SolarⅡ(3300-3399) | PlatinumⅡ(2800) |
| SolarⅠ(3400-3499) | PlatinumⅠ(2900) |
| EmpyreanⅤ(3500-3599) | PlatinumⅠ(2900) |
| EmpyreanⅣ(3600-3699) | SolarⅤ(3000) |
| EmpyreanⅢ(3700-3799) | SolarⅤ(3000) |
| EmpyreanⅡ(3800-3899) | SolarⅣ(3100) |
| EmpyreanⅠ(3900-3999) | SolarⅣ(3100) |
| AstralⅤ(4000-4099) | SolarⅢ(3200) |
| AstralⅣ(4100-4199) | SolarⅢ(3200) |
| AstralⅢ(4200-4299) | SolarⅡ(3300) |
| AstralⅡ(4300-4399) | SolarⅡ(3300) |
| AstralⅠ(4400-4499) | SolarⅠ(3400) |
| Asura(4500-4999) | EmpyreanⅤ(3500) |
| Unrivaled Asura(5000-5999) | EmpyreanⅣ(3600) |
| Unrivaled Asura(6000+) | EmpyreanⅢ(3700) |
In summary, Naraka Bladepoint’s ranking system offers a way for players to earn rewards by progressing through the ranks. The system includes resets at the end of each season, which give players a chance to start fresh and earn new rewards.