Are all the Nightmare Dungeon affixes a bit confusing to you if you’ve just hit Diablo 4’s endgame? Looking for an overview of all the Nightmare Dungeon affixes that Sigils provide, both positive and negative? Then we’ve got you covered!
This article provides an overview of every known Nightmare Dungeon affix and its effect, so you know exactly what you are getting yourself into when using a specific Nightmare Sigil; so let’s start farming that knowledge!
Update on 17 July 2023: We've updated our list of Diablo 4 Nightmare Dungeon affixes and their effects in Season 1!
Diablo 4 Nightmare Dungeon Affixes & Effects Listed
First up, it is important to note that Nightmare Dungeon sigils level 1 to 10 provide 3 affixes, one positive and two negatives. From levels 11 to 20, there are four affixes, and from levels 21 to 100, there are a total of five affixes you need to deal with.
The table below the image of our first Nightmare Dungeon completion showcases all known Diablo 4 Nightmare Dungeon affixes and their effects, alongside a clear indication if this effect is positive or negative for the player, per the latest WoWHead data and some of our own experience.
Let’s get going with the positive effects on the player character first!
| Affix Name | Affix Effect on Nightmare Dungeon | Positive or Negative Type |
| Battle Hardened | Gain 6% damage reduction for every 10% Health you are missing. | Positive |
| Frost Damage | You deal [10 -15]% more Frost damage. | Positive |
| Control Impaired Explosions | Being hit by Control Impairing Effects creates an explosion around you. | Positive |
| Gold Find | You find 30% more gold. | Positive |
| Magic Find | You find more items from enemies. | Positive |
| Increased Critical Strike | Your Critical Strike chance is increased by 9%. | Positive |
| Lightning Caller | You occasionally call down lightning strikes that damage nearby enemies. | Positive |
| Lightning Damage | You deal [10 – 15]% more Lightning damage. | Positive |
| Poison Damage | You deal [10 – 15]% more Poison damage. | Positive |
| Shadow Damage | You deal [10 – 15]% more Shadow damage. | Positive |
| Nudging Evade | Using Evade pushes enemies back. | Positive |
| Poisonous Evade | Using Evade leaves a pool of Poison behind, damaging enemies. | Positive |
| Cooldown Reduction | Reduce Cooldowns on Kill | Positive |
| Thorns | Your Thorns are increased by 491. | Positive |
| Empowered Elites (Cold Enchanted) | Elites always have the “Cold Enchanted” affix. | Negative |
| Empowered Elites (Shock Lance) | Elites always have the Electric Lance affix. | Negative |
| Empowered Elites (Suppressor) | Elites always have the “Suppressor” affix. | Negative |
| Armor Breakers | Monster attacks from a distance reduce your Armor by 7% for 6 sec, stacking up to 35%. | Negative |
| Avenger | Killing a monster enrages monsters near it, making them dealing more damage. | Negative |
| Blood Blister | Dying monsters sometimes spawn a Blood Blister that needs to be killed. | Negative |
| Death Pulse | Killing a monster releases a deadly lightning pulse after a short delay. | Negative |
| Dodge Breakers | Monster attacks from a distance reduce dodge chance by 12% for 6 sec, stacking up to 60%. | Negative |
| Double Bosses | Spawns two bosses instead of one! | Negative |
| Lightning Storm | Lightning gathers above the player. Get into the protection dome to avoid severe outcomes. | Negative |
| Melee Defenders | Monsters take 40% less damage from close targets. | Negative |
| Monster Attack Speed | Monsters gain 20 to 30% increased attack speed. | Negative |
| Monster Barrier | Monsters gain 30% of their Maximum Life as a Barrier. | Negative |
| Monster Bleeding Damage | Monsters deal an additional 30% of their Physical damage dealt as Bleeding over 5 sec. | Negative |
| Monster Burning Damage | Monsters deal an additional 30% of their Physical damage dealt as Burning over 5 sec. | Negative |
| Monster Burning Resist | Monsters take 60% less Burning damage. | Negative |
| Monster Cold Damage | Monsters deal an additional 15% of their Physical damage dealt as Cold. | Negative |
| Monster Critical Resist | Monsters take 60% less damage from Critical Strike. | Negative |
| Monster Crowd Control Resist | Crowd Control durations vs monsters is reduced by 40%. | Negative |
| Monster Fire Damage | Monsters deal an additional 20% of their Physical damage dealt as Fire. | Negative |
| Monster Life | Monsters gain 30% extra life. | Negative |
| Monster Lightning Damage | Monsters deal an additional 20% of their Physical damage dealt as Lightning. | Negative |
| Monster Physical Resist | Monsters take 30% less Physical damage. | Negative |
| Monster Poison Damage | Monsters deal an additional 30% of their Physical damage dealt as Poison over 5 sec. | Negative |
| Monster Poison Resist | Monsters take 60% less Poison damage. | Negative |
| Monster Regen | Non-boss monsters regen 1.5% Maximum Life per second. | Negative |
| Monster Shadow Damage | Monsters deal an additional 20% of their Physical damage dealt as Shadow. | Negative |
| Monster Shadow Damage Over Time | Monsters deal an additional 30% of their Physical damage as Shadow over 5 sec. | Negative |
| Monster Shadow Resist | Monsters take 40% less Shadow damage. | Negative |
| Monster Vulnerable Resist | The duration of Vulnerable Effects vs monsters is reduced by 60%. | Negative |
| Potion Breakers | Monster attacks from a distance have 30% chance to disable healing potion for 2 seconds. | Negative |
| Ranged Defenders | Monsters take 60% less damage from distant targets. | Negative |
| Resistance Breakers | Monster attacks from a distance reduce resistance by 10% for 6 sec, stacking up to 50%. | Negative |
| Slowing Projectiles | Monster attacks from a distance have a 50% chance to slow targets. | Negative |
| Stormbane’s Wrath | Stormbane’s Wrath chases players around, releasing deadly pulses when reaching a player. (despawns when boss objective completed) | Negative |
| Unstoppable Monsters | Monsters become Unstoppable when life drops below 30%. | Negative |
| Volcanic | While in combat, gouts of flame periodically erupt near players. | Negative |
| Nightmare Portals | Red portals periodically spawn in the dungeon, unleashing more hellish demons from any region in Sanctuary. | Negative |
There can be even more Nightmare Dungeon affixes not found just yet, and Blizzard could add more in each season if they want to. If more are found, we will update the table above.
In case you’ve missed it, check out our video below, where we discuss the world of Sanctuary and all its diverse zones/regions.
That’s all the currently known Nightmare Dungeon affixes and their positive/negative effects outlined, so you know what you are getting yourself into before using a Sigil. We will endeavor to update this article with haste if more affixes are found or added to the game. Enjoy!